GVTC Foundation Pay Online Phone Directory Webmail Community Portals

Products/Services Customer Services About GVTC Contact Us
Local Access Line Rates

One Party Monthly Residence
Rate
Business
Rate
Key
Rate
PBX
Rate
   336 Kenberg 7.75 11.00 12.00 12.00
   424 Leesville 7.75 11.00 12.00 12.00
   437 Cost 7.75 11.00 12.00 12.00
   537 Sabina 7.75 11.00 12.00 12.00
   540 Saturn 7.75 11.00 12.00 12.00
   639 Kingsbury 7.75 11.00 12.00 12.00
   755 Balcones 7.75 11.00 12.00 12.00
   839 Rocky Creek 7.75 11.00 12.00 12.00
   236 Westhoff 7.25 10.50 11.50 11.50
   438 Bulverde 7.25 10.50 11.50 11.50
   885 Smithson Valley 7.25 10.50 11.50 11.50
   899 Cranes Mill 7.25 10.50 11.50 11.50
   935 Hancock 7.25 10.50 11.50 11.50
   964 Sattler 7.25 10.50 11.50 11.50
   788 Waelder 7.10 18.35 22.00 29.40


One Way EAS/One Party Monthly Residence
Rate
Business
Rate
Key
Rate
PBX
Rate
   885 Smithson Valley 18.70 37.40 43.35 54.05
   899 Cranes Mill 18.70 37.40 43.35 54.05
   935 Hancock 18.70 37.40 43.35 54.05
   964 Sattler 18.70 37.40 43.35 54.05

Two Way EAS/One Party Monthly Residence
Rate
Business
Rate
Key
Rate
PBX
Rate
   223 Hancock 28.30 84.75 99.00 128.25
   226 Sattler 28.30 84.75 99.00 128.25
   227 Cranes Mill 28.30 84.75 99.00 128.25
   228 Smithson Valley 28.30 84.75 99.00 128.25
   229 Kenberg 28.30 84.75 99.00 128.25
   230 Sabina 28.30 84.75 99.00 128.25
   904 Smithson Valley 23.30 48.15 56.05 71.05
   905 Cranes Mill 23.30 48.15 56.05 71.05
   906 Hancock 23.30 48.15 56.05 71.05
   907 Sattler 23.30 48.15 56.05 71.05
   980 Bulverde 28.30 84.75 99.00 128.25
   981 Balcones 28.30 84.75 99.00 128.25